Prices per Person
Please aks for Special Group Rates or contact us if you have any questions [email protected].
A private, clean, and comfortable room just for you (or the two of you). Enjoy a hot shower and relax in a classic SoCal motel setting. It’s the perfect home base to recharge before your dedicated private surf coach takes your skills to the next level.
Solo Travelers
* only June-August for solo travelers.
Group Travel (2+) per Person
Grab a friend or your partner for the ultimate surf trip. A classic, exceptionally clean motel room with comfortable beds and a spacious shower. It’s the perfect laid-back spot to kick back, grab a cold drink, and recap the best waves of your day.
Solo Travelers
Group Travel (2+) per Person
Your own private space to unwind after a long day in the water. A clean, cozy motel room with a great shower and a comfortable bed all to yourself. Enjoy the fun group surf sessions by day, and total privacy by night.
Solo Travelers
Group Travel (2+) per Person
| Nights | Duo Surf Trip (per Person) | Solo | Individual Performance Coaching (per max 2 persons) |
| 1 | 279 | 459 | 599 |
| 2 | 558 | 918 | 1,198 |
| 3 | 837 | 1,377 | 1,797 |
| 4 | 1,116 | 1,836 | 2,396 |
| 5 | 1,395 | 2,295 | 2,995 |
| 6 | 1,674 | 2,754 | 3,594 |
| 7 | 1,953 | 3,213 | 4,193 |
| 8 | 1,992 | 3,432 | 4,792 |
| 9 | 2,241 | 3,861 | 5,391 |
| 10 | 2,490 | 4,290 | 5,990 |
| 11 | 2,739 | 4,719 | 6,589 |
| 12 | 2,988 | 5,148 | 7,188 |
| 13 | 3,237 | 5,577 | 7,787 |
| 14 | 3,486 | 6,006 | 8,386 |
| 15 | 3,735 | 6,435 | 8,985 |
| 16 | 3,984 | 6,864 | 9,584 |
| 17 | 4,233 | 7,293 | 10,183 |
| 18 | 4,482 | 7,722 | 10,782 |
| 19 | 4,731 | 8,151 | 11,381 |
| 20 | 4,980 | 8,580 | 11,980 |
| 21 | 5,229 | 9,009 | 12,579 |

4 Bed Room

Shared Room

Single Room